The survey covers the material, parts, and equipment sectors as specified in Article 2 (Scope of Materials, Parts, and Equipment) of the Enforcement Decree of the Act on Special Measures for the Enhancement of Competitiveness of Materials, Parts, and Equipment Industries.
Category | Key Details |
---|---|
Project Overview | ◦ Support for research and development across all unit technologies, ranging from materials, parts, and modules to demand, starting with the development of key materials aimed at creating and securing future supply chains. |
Support Scale per Project | Approximately 2 to 5 billion KRW per year |
Support Period | Approximately 5 to 7 years |
Technology Readiness Level (TRL) | Consideration of starting at level 4 and ending at level 8 |
Technology Fees | Collected from profit-oriented institutions |
Key Focus Areas | ◦ Support for core materials, parts, and equipment sectors where securing technology is urgently needed, considering the necessity of ensuring supply chain stability against global external shocks and the impact on key industries.
◦ Support for promising technologies in next-generation materials, parts, and equipment to lead future markets. |
Responsible Team | Email Address |
---|---|
Department of Supply Chain Program Management | 2025mpe@keit.re.kr |